Truly reliable, highly-optimized and fully customizable, with a dedicated engineer when you most need it.
2011478
sites and counting
“We utilize Object Cache Pro for the dramatic results the plugin provides in terms of performance and resource usage improvements across our customer base. For a hosting company with big needs like us, it’s a major win.”
Object Cache Pro was written from the ground up with raw performance in mind to avoid unnecessary Redis reads and writes and to keep a tiny memory footprint.
With 1500+ test cases and 100% coverage, each change to the codebase is tested against all supported PHP versions (7.2 – 8.3), as well as single instances and clusters of Redis 4.0 – 7.0.
Object Cache Pro is extensively tested and optimized for WooCommerce. For your peace of mind, we’re also monitoring the WooCommerce codebase and upcoming releases for potential caching issues.
Sometimes you just don’t know what’s going wrong. The opt-in logging and insightful error reporting make it a breeze to find out. You can even use your own PSR-3 logger.
Object Cache Pro follows WordPress’ Object Cache API to the letter to avoid mix-ups or those error-prone return values.
Object Cache Pro integrates tightly with WordPress itself and the dashboard widget makes interactions easy. It’s Site Health integration, WP CLI commands, Query Monitor integration and Debug Bar panels provide a deep insight into your cache and it’s health.
The death of the widely used Predis’ library (now maintained again) inspired Object Cache Pro’s modular code, which allows adopting new extensions (such as Credis) and new backends (DynamoDB or Memcached) in no time.
Expert, hands-on help setting up your object cache, and receive a response in as little as 30 minutes from your dedicated engineer via email or Slack.
We’re a proud sponsor of PhpRedis, which is used by thousands of companies all over the world, and is currently the sixth most downloaded PECL extension in history, with over 7 million downloads and counting.
Reliable. Supercharged. Best-in-class.
WP Redis
|
Redis Object Cache
|
Object Cache Pro
|
|||
---|---|---|---|---|---|
Performance | |||||
Batch Prefetching | |||||
Object Cache Pro intelligently combines Redis commands into batches of server requests. This greatly reduces page load time and the overall load on Redis. | |||||
Data compression | |||||
Data compression significantly reduces Redis memory usage and network I/O. Object Cache Pro supports LZF, LZ4 and Zstandard compressions. | |||||
Cache priming | |||||
Warming up your WordPress object cache can prevent excessive database load during peak traffic times. | |||||
Asynchronous flushing | |||||
Asynchronous flushing allows clearning of large datasets in milliseconds, by off-loading the deletion into an asynchronous background process. | |||||
Binary serialization | |||||
The binary data serializer stores WordPress data structures in a compact binary form, reducing Redis memory usage and network I/O by ~50%. | |||||
Features | |||||
Cache Analytics | |||||
Basic | Extensive | ||||
Secure connections | |||||
Highly customizable | |||||
Logging support | |||||
Cluster support | |||||
Replication support | |||||
Reliability | |||||
Mitigates race conditions | |||||
Object Cache Pro allows hundreds of users to perform similar or identical actions concurrently without losing valuable data, by mitigating race conditions in WordPress core and 3rd-party plugins. | |||||
Extensively unit tested | |||||
Install plugin updates with confidence. Each change to Object Cache Pro is continuously tested with over 1200 test cases on all supported PHP versions from 7.2 to 8.3. | |||||
Integrations | |||||
WooCommerce optimized | |||||
Query Monitor integration | |||||
Basic | Advanced | ||||
WP CLI integration | |||||
Basic | Basic | Basic | Advanced | ||
Site Health checks | |||||
Batcache compatible | |||||
Relay integration | |||||
Basic | Basic | Advanced | |||
Support | |||||
Support channels | |||||
Community | Community | Community | Community | Email + Slack | |
Documentation | |||||
Basic | Basic | Basic | Basic | Extensive | |
1:1 onboarding | |||||
Dedicated engineer | |||||
* W3 Total Cache and LiteSpeed Cache are great plugins with extensive feature sets, such as browser and page caching, asset minification and dozens more. The above comparison focuses solely on object caching specifically. |